<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planetary Ruin &#187; Atmosphere</title>
	<atom:link href="http://www.planetaryruin.com/category/atmosphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetaryruin.com</link>
	<description>Our Planet in Crisis</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Atmosphere&#8217;s self-cleaning capacity stable: study</title>
		<link>http://www.planetaryruin.com/2011/01/07/atmospheres-self-cleaning-capacity-stable-study/</link>
		<comments>http://www.planetaryruin.com/2011/01/07/atmospheres-self-cleaning-capacity-stable-study/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 15:06:00 +0000</pubDate>
		<dc:creator>Agence France-Presse: None Given</dc:creator>
				<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Agence France-Presse: An international team of researchers has found that the atmosphere's ability to cleanse itself of pollutants and other greenhouse gases, except carbon dioxide, is generally stable.  
The study, published in Friday's edition of the...]]></description>
		<wfw:commentRss>http://www.planetaryruin.com/2011/01/07/atmospheres-self-cleaning-capacity-stable-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Steady Dose of Atmospheric Detergent</title>
		<link>http://www.planetaryruin.com/2011/01/06/a-steady-dose-of-atmospheric-detergent-2/</link>
		<comments>http://www.planetaryruin.com/2011/01/06/a-steady-dose-of-atmospheric-detergent-2/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 22:29:00 +0000</pubDate>
		<dc:creator>New York Times: Peter Henderson</dc:creator>
				<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York Times: To start the new year on a hopeful note, here is a piece of good news about the environment. A new study suggests that the level of a substance that acts as a kind of detergent in the atmosphere is a lot steadier than previously believe...]]></description>
		<wfw:commentRss>http://www.planetaryruin.com/2011/01/06/a-steady-dose-of-atmospheric-detergent-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2011/01/06/business/linfen/linfen-blog480.jpg" length="" type="" />
		</item>
		<item>
		<title>Blocking Climate Protection?</title>
		<link>http://www.planetaryruin.com/2007/12/12/blocking-climate-protection/</link>
		<comments>http://www.planetaryruin.com/2007/12/12/blocking-climate-protection/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 00:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.planetaryruin.com/2007/12/12/blocking-climate-protection/</guid>
		<description><![CDATA[In recent official statements, Washington has indicated it might be looking for a compromise during negotiations in Bali for a successor agreement to the Kyoto Protocol, which expires in 2012. But sources say the White House is discreetly searching for partners in Beijing and Dehli to derail the prospects for any binding agreements to curb [...]]]></description>
		<wfw:commentRss>http://www.planetaryruin.com/2007/12/12/blocking-climate-protection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leonardo DiCaprio&#8217;s 11th Hour about Global Warming</title>
		<link>http://www.planetaryruin.com/2007/05/20/leonardo-dicaprios-11th-hour-about-global-warming/</link>
		<comments>http://www.planetaryruin.com/2007/05/20/leonardo-dicaprios-11th-hour-about-global-warming/#comments</comments>
		<pubDate>Sun, 20 May 2007 17:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.planetaryruin.com/2007/05/20/leonardo-dicaprios-11th-hour-about-global-warming/</guid>
		<description><![CDATA[Leonardo DiCaprio sat down with The Hollywood Reporter and a handful of select film publications at the Hotel du Cap in Cannes on Saturday to discuss his upcoming environmental documentary &#8220;The 11th Hour.&#8221; The film, which premiered in a special Out of Competition screening Saturday at the Festival de Cannes, uses a barrage of images [...]]]></description>
		<wfw:commentRss>http://www.planetaryruin.com/2007/05/20/leonardo-dicaprios-11th-hour-about-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letâ€™s Pollute Space Next!</title>
		<link>http://www.planetaryruin.com/2007/01/23/let%e2%80%99s-pollute-space-next/</link>
		<comments>http://www.planetaryruin.com/2007/01/23/let%e2%80%99s-pollute-space-next/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 17:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.planetaryruin.com/2007/01/23/let%e2%80%99s-pollute-space-next/</guid>
		<description><![CDATA[Trash from China&#8217;s satellite-killing missile test has spread widely in space, creating a debris cloud that could jeopardize spy satellites and commercial imagery satellites in low orbits around Earth, U.S. officials said on Monday. Even the manned International Space Station is vulnerable to being hit by some of the thousands of pieces of trash created [...]]]></description>
		<wfw:commentRss>http://www.planetaryruin.com/2007/01/23/let%e2%80%99s-pollute-space-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

