<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planetary Ruin &#187; Disease</title>
	<atom:link href="http://www.planetaryruin.com/category/disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetaryruin.com</link>
	<description>Our Planet in Crisis</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Researcher Working to Better Understand West Nile Virus</title>
		<link>http://www.planetaryruin.com/2011/12/22/researcher-working-to-better-understand-west-nile-virus/</link>
		<comments>http://www.planetaryruin.com/2011/12/22/researcher-working-to-better-understand-west-nile-virus/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:14:14 +0000</pubDate>
		<dc:creator>West Nile</dc:creator>
				<category><![CDATA[Disease]]></category>

		<guid isPermaLink="false">http://weblogs.nal.usda.gov/wn/archives/2011/12/researcher_working_to_better_u.html</guid>
		<description><![CDATA[@TheHorse - Using a mouse model, Bernard is examining what happens after that mosquito bites. This includes interactions between the body, the virus, and even the mosquito saliva, and her work is yielding interesting findings.... http://www.thehorse.co...]]></description>
		<wfw:commentRss>http://www.planetaryruin.com/2011/12/22/researcher-working-to-better-understand-west-nile-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Nile virus monitoring in 2011 comes to a close</title>
		<link>http://www.planetaryruin.com/2011/12/01/west-nile-virus-monitoring-in-2011-comes-to-a-close/</link>
		<comments>http://www.planetaryruin.com/2011/12/01/west-nile-virus-monitoring-in-2011-comes-to-a-close/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:48:25 +0000</pubDate>
		<dc:creator>West Nile</dc:creator>
				<category><![CDATA[Disease]]></category>

		<guid isPermaLink="false">http://weblogs.nal.usda.gov/wn/archives/2011/12/west_nile_virus_monitoring_in.html</guid>
		<description><![CDATA[Access Washington - While West Nile virus activity varies from year to year, mosquitoes carrying the virus remain a health threat. In 2011, Washington had five positive mosquito samples — down from 126 positive samples in 2010. There were no human, b...]]></description>
		<wfw:commentRss>http://www.planetaryruin.com/2011/12/01/west-nile-virus-monitoring-in-2011-comes-to-a-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Tracking Equine EEE, WNV Case Numbers</title>
		<link>http://www.planetaryruin.com/2011/10/07/usda-tracking-equine-eee-wnv-case-numbers/</link>
		<comments>http://www.planetaryruin.com/2011/10/07/usda-tracking-equine-eee-wnv-case-numbers/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:33:42 +0000</pubDate>
		<dc:creator>West Nile</dc:creator>
				<category><![CDATA[Disease]]></category>

		<guid isPermaLink="false">http://weblogs.nal.usda.gov/wn/archives/2011/10/usda_tracking_equine_eee_wnv_c.html</guid>
		<description><![CDATA[TheHorse.com - As most parts of the nation are in the midst of the mosquito-borne disease season, the USDA Animal and Plant Health Inspection Service (APHIS) is keeping a running tally of the number of confirmed cases of West Nile virus (WNV), Eastern ...]]></description>
		<wfw:commentRss>http://www.planetaryruin.com/2011/10/07/usda-tracking-equine-eee-wnv-case-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse first case of West Nile virus</title>
		<link>http://www.planetaryruin.com/2011/09/12/horse-first-case-of-west-nile-virus/</link>
		<comments>http://www.planetaryruin.com/2011/09/12/horse-first-case-of-west-nile-virus/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:49:27 +0000</pubDate>
		<dc:creator>West Nile</dc:creator>
				<category><![CDATA[Disease]]></category>

		<guid isPermaLink="false">http://weblogs.nal.usda.gov/wn/archives/2011/09/horse_first_case_of_west_nile.html</guid>
		<description><![CDATA[Northern Virginia Daily - A horse from Clarke County offered the state's first positive test for the West Nile virus such an animal this year, according to the Virginia Department of Agriculture and Consumer Services. http://www.nvdaily.com/news/2011/0...]]></description>
		<wfw:commentRss>http://www.planetaryruin.com/2011/09/12/horse-first-case-of-west-nile-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosquitoes, Birds Test Positive For West Nile Virus in Several States</title>
		<link>http://www.planetaryruin.com/2011/09/01/mosquitoes-birds-test-positive-for-west-nile-virus-in-several-states/</link>
		<comments>http://www.planetaryruin.com/2011/09/01/mosquitoes-birds-test-positive-for-west-nile-virus-in-several-states/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:39:05 +0000</pubDate>
		<dc:creator>West Nile</dc:creator>
				<category><![CDATA[Disease]]></category>

		<guid isPermaLink="false">http://weblogs.nal.usda.gov/wn/archives/2011/09/mosquitoes_birds_test_positive.html</guid>
		<description><![CDATA[@ibtimesnews - West Nile virus, a disease transmitted through the bite of a mosquito that has picked up the virus by feeding on an infected bird, has plagued certain states and sent some residents running for ...  http://www.ibtimes.com/articles/203283...]]></description>
		<wfw:commentRss>http://www.planetaryruin.com/2011/09/01/mosquitoes-birds-test-positive-for-west-nile-virus-in-several-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incidents of insect-transmitted diseases increasing</title>
		<link>http://www.planetaryruin.com/2011/08/30/incidents-of-insect-transmitted-diseases-increasing/</link>
		<comments>http://www.planetaryruin.com/2011/08/30/incidents-of-insect-transmitted-diseases-increasing/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:40:42 +0000</pubDate>
		<dc:creator>West Nile</dc:creator>
				<category><![CDATA[Disease]]></category>

		<guid isPermaLink="false">http://weblogs.nal.usda.gov/wn/archives/2011/08/incidents_of_insecttransmitted.html</guid>
		<description><![CDATA[CoshoctonTribune.com - West Nile virus and eastern equine encephalomyelitis virus have been killing horses and birds for several weeks across the U.S. West Nile virus and EEE virus are transmitted by mosquitoes.  http://www.coshoctontribune.com/article...]]></description>
		<wfw:commentRss>http://www.planetaryruin.com/2011/08/30/incidents-of-insect-transmitted-diseases-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada confirms horse got West Nile virus</title>
		<link>http://www.planetaryruin.com/2011/08/23/nevada-confirms-horse-got-west-nile-virus/</link>
		<comments>http://www.planetaryruin.com/2011/08/23/nevada-confirms-horse-got-west-nile-virus/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:11:22 +0000</pubDate>
		<dc:creator>West Nile</dc:creator>
				<category><![CDATA[Disease]]></category>

		<guid isPermaLink="false">http://weblogs.nal.usda.gov/wn/archives/2011/08/nevada_confirms_horse_got_west.html</guid>
		<description><![CDATA[RGI.com - The Nevada Department of Agriculture says a sick horse from Lyon County has tested positive for West Nile virus.  http://www.rgj.com/article/20110812/NEWS/110812005/Nevada-confirms-horse-got-West-Nile-virus]]></description>
		<wfw:commentRss>http://www.planetaryruin.com/2011/08/23/nevada-confirms-horse-got-west-nile-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Nile Virus Confirmed in California, Nevada Horses</title>
		<link>http://www.planetaryruin.com/2011/08/15/west-nile-virus-confirmed-in-california-nevada-horses/</link>
		<comments>http://www.planetaryruin.com/2011/08/15/west-nile-virus-confirmed-in-california-nevada-horses/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:04:57 +0000</pubDate>
		<dc:creator>West Nile</dc:creator>
				<category><![CDATA[Disease]]></category>

		<guid isPermaLink="false">http://weblogs.nal.usda.gov/wn/archives/2011/08/west_nile_virus_confirmed_in_c.html</guid>
		<description><![CDATA[@TheHorse - The 2011 mosquito-borne disease season continues to affect horse owners across the country. The most recent reports indicate Hthat a horse in California and a horse in Nevada have both tested positive for West Nile virus (WNV).... http://ww...]]></description>
		<wfw:commentRss>http://www.planetaryruin.com/2011/08/15/west-nile-virus-confirmed-in-california-nevada-horses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Mosquito-Borne Illness Season Heating Up</title>
		<link>http://www.planetaryruin.com/2011/08/03/2011-mosquito-borne-illness-season-heating-up/</link>
		<comments>http://www.planetaryruin.com/2011/08/03/2011-mosquito-borne-illness-season-heating-up/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:57:07 +0000</pubDate>
		<dc:creator>West Nile</dc:creator>
				<category><![CDATA[Disease]]></category>

		<guid isPermaLink="false">http://weblogs.nal.usda.gov/wn/archives/2011/08/2011_mosquitoborne_illness_sea.html</guid>
		<description><![CDATA[@TheHorse - According to the U.S. Geological Survey, horses in two Florida counties have tested positive for Eastern equine encephalitis (EEE), and a horse in Georgia has tested positive for West Nile virus (WNV). http://www.thehorse.com/viewarticle.as...]]></description>
		<wfw:commentRss>http://www.planetaryruin.com/2011/08/03/2011-mosquito-borne-illness-season-heating-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware Public Health Laboratory reports first findings of West Nile Virus in wild birds for 2011</title>
		<link>http://www.planetaryruin.com/2011/08/02/delaware-public-health-laboratory-reports-first-findings-of-west-nile-virus-in-wild-birds-for-2011/</link>
		<comments>http://www.planetaryruin.com/2011/08/02/delaware-public-health-laboratory-reports-first-findings-of-west-nile-virus-in-wild-birds-for-2011/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:01:12 +0000</pubDate>
		<dc:creator>West Nile</dc:creator>
				<category><![CDATA[Disease]]></category>

		<guid isPermaLink="false">http://weblogs.nal.usda.gov/wn/archives/2011/08/delaware_public_health_laborat.html</guid>
		<description><![CDATA[DoverPost.com - Two wild birds brought to Tri-State Bird Rescue in Newark on July 24 have tested positive for West Nile virus following testing by the Delaware Public Health Laboratory. http://www.doverpost.com/therecord/x1510863622/Delaware-Public-Hea...]]></description>
		<wfw:commentRss>http://www.planetaryruin.com/2011/08/02/delaware-public-health-laboratory-reports-first-findings-of-west-nile-virus-in-wild-birds-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

