<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planetary Ruin &#187; Global Warming</title>
	<atom:link href="http://www.planetaryruin.com/category/is-our-planet-heating-up-unnaturally/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetaryruin.com</link>
	<description>Our Planet in Crisis</description>
	<lastBuildDate>Tue, 28 Oct 2008 02:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Affects of worldwide financial meltdown on our environment?</title>
		<link>http://www.planetaryruin.com/2008/10/27/affects-of-worldwide-financial-meltdown-on-our-environment/</link>
		<comments>http://www.planetaryruin.com/2008/10/27/affects-of-worldwide-financial-meltdown-on-our-environment/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 02:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.planetaryruin.com/?p=702</guid>
		<description><![CDATA[With the ongoing economic crisis, primarily causeddue to housing crisis in the United States, many insitutions, governments and companies are facing dire financial stress. As we all know, new technology to improve the effects of population (such as coal burning plants) require a high degree of initial start up investment. With the current situation causing [...]]]></description>
		<wfw:commentRss>http://www.planetaryruin.com/2008/10/27/affects-of-worldwide-financial-meltdown-on-our-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runaway Global Warming &#8211; just the facts.</title>
		<link>http://www.planetaryruin.com/2008/07/25/runaway-global-warming-just-the-facts/</link>
		<comments>http://www.planetaryruin.com/2008/07/25/runaway-global-warming-just-the-facts/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 23:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.planetaryruin.com/?p=597</guid>
		<description><![CDATA[Researchers have found alarming evidence that the frozen Arctic floor has started to thaw and release long-stored methane gas. The results could be a catastrophic warming of the earth, since methane is a far more potent greenhouse gas than carbon dioxide. It is estimated that methane as a green house gas is about 20 times [...]]]></description>
		<wfw:commentRss>http://www.planetaryruin.com/2008/07/25/runaway-global-warming-just-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icecap Melting Occurring at Alarming Rate</title>
		<link>http://www.planetaryruin.com/2007/10/24/icecap-melting-occurring-at-alarming-rate/</link>
		<comments>http://www.planetaryruin.com/2007/10/24/icecap-melting-occurring-at-alarming-rate/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 21:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.planetaryruin.com/2007/10/24/icecap-melting-occurring-at-alarming-rate/</guid>
		<description><![CDATA[For scientists, global warming is a disaster movie, its opening scenes set at the poles of Earth. The epic already has started. And it&#8217;s not fiction. The scenes are playing, at the start, in slow motion: The relentless grip of the Arctic Ocean that defied man for centuries is melting away. The sea ice reaches [...]]]></description>
		<wfw:commentRss>http://www.planetaryruin.com/2007/10/24/icecap-melting-occurring-at-alarming-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floods May Have Carried Foot and Mouth Disease to Farm</title>
		<link>http://www.planetaryruin.com/2007/08/07/floods-may-have-carried-foot-and-mouth-disease-to-farm/</link>
		<comments>http://www.planetaryruin.com/2007/08/07/floods-may-have-carried-foot-and-mouth-disease-to-farm/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 19:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.planetaryruin.com/2007/08/07/floods-may-have-carried-foot-and-mouth-disease-to-farm/</guid>
		<description><![CDATA[The farmer at the centre of the first foot and mouth outbreak in Surrey has spoken of his shock at discovering his cattle were infected with the disease. Â  Farmer Roger PrideRoger Pride, who runs Woolford&#8217;s farm with his wife Valerie, said they were victims of circumstances beyond their control. In a statement read at [...]]]></description>
		<wfw:commentRss>http://www.planetaryruin.com/2007/08/07/floods-may-have-carried-foot-and-mouth-disease-to-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polluters Manipulate Climate Info &#8211; Al Gore</title>
		<link>http://www.planetaryruin.com/2007/08/07/polluters-manipulate-climate-info-al-gore/</link>
		<comments>http://www.planetaryruin.com/2007/08/07/polluters-manipulate-climate-info-al-gore/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 19:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://www.planetaryruin.com/2007/08/07/polluters-manipulate-climate-info-al-gore/</guid>
		<description><![CDATA[Research aimed at disputing the scientific consensus on global warming is part of a huge public misinformation campaign funded by some of the world&#8217;s largest carbon polluters, former Vice President Al Gore said Tuesday. &#8220;There has been an organized campaign, financed to the tune of about $10 million a year from some of the largest [...]]]></description>
		<wfw:commentRss>http://www.planetaryruin.com/2007/08/07/polluters-manipulate-climate-info-al-gore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Saw Record-Breaking Extreme Weather Say the U.N.</title>
		<link>http://www.planetaryruin.com/2007/08/07/2007-saw-record-breaking-extreme-weather-say-the-un/</link>
		<comments>http://www.planetaryruin.com/2007/08/07/2007-saw-record-breaking-extreme-weather-say-the-un/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 19:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.planetaryruin.com/2007/08/07/2007-saw-record-breaking-extreme-weather-say-the-un/</guid>
		<description><![CDATA[The world experienced a series of record-breaking weather events in early 2007, from flooding in Asia to heatwaves in Europe and snowfall in South Africa, the United Nations weather agency said on Tuesday. The World Meteorological Organization (WMO) said global land surface temperatures in January and April were likely the warmest since records began in [...]]]></description>
		<wfw:commentRss>http://www.planetaryruin.com/2007/08/07/2007-saw-record-breaking-extreme-weather-say-the-un/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Heat Blankets Most of the Eastern USA</title>
		<link>http://www.planetaryruin.com/2007/08/07/dangerous-heat-blankets-most-of-the-eastern-usa/</link>
		<comments>http://www.planetaryruin.com/2007/08/07/dangerous-heat-blankets-most-of-the-eastern-usa/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 19:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.planetaryruin.com/2007/08/07/dangerous-heat-blankets-most-of-the-eastern-usa/</guid>
		<description><![CDATA[Dangerous heat will blanket most of the eastern half of the nation today, while drenching storms develop along the rim of the heat from the central Plains to the Great Lakes. A large dome of high pressure over the Gulf Coast states is pumping hot air into most areas east of the Rockies. The Severe [...]]]></description>
		<wfw:commentRss>http://www.planetaryruin.com/2007/08/07/dangerous-heat-blankets-most-of-the-eastern-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Report: Climate Bill Shaves $533 billion Off U.S. economy</title>
		<link>http://www.planetaryruin.com/2007/08/06/government-report-climate-bill-shaves-533-billion-off-us-economy/</link>
		<comments>http://www.planetaryruin.com/2007/08/06/government-report-climate-bill-shaves-533-billion-off-us-economy/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 23:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.planetaryruin.com/2007/08/06/government-report-climate-bill-shaves-533-billion-off-us-economy/</guid>
		<description><![CDATA[A Senate bill to cut U.S. greenhouse gas emissions would raise energy prices and also reduce American economic output by more than half a trillion dollars over two decades, according to a government report released on Monday. Congress is expected to consider climate legislation this fall that would fight global warming. Many businesses worry the [...]]]></description>
		<wfw:commentRss>http://www.planetaryruin.com/2007/08/06/government-report-climate-bill-shaves-533-billion-off-us-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid 70&#8242;s Scientist Were Concerned About Global Cooling</title>
		<link>http://www.planetaryruin.com/2007/08/06/mid-70s-scientist-were-concerned-about-global-cooling/</link>
		<comments>http://www.planetaryruin.com/2007/08/06/mid-70s-scientist-were-concerned-about-global-cooling/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 17:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.planetaryruin.com/2007/08/06/mid-70s-scientist-were-concerned-about-global-cooling/</guid>
		<description><![CDATA[In April, 1975, in an issue mostly taken up with stories about the collapse of the American-backed government of South Vietnam, NEWSWEEK published a small back-page article about a very different kind of disaster. Citing &#8220;ominous signs that the earth&#8217;s weather patterns have begun to change dramatically,&#8221; the magazine warned of an impending &#8220;drastic decline [...]]]></description>
		<wfw:commentRss>http://www.planetaryruin.com/2007/08/06/mid-70s-scientist-were-concerned-about-global-cooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Makes Nuclear Energy More Popular</title>
		<link>http://www.planetaryruin.com/2007/08/06/climate-change-makes-nuclear-energy-more-popular/</link>
		<comments>http://www.planetaryruin.com/2007/08/06/climate-change-makes-nuclear-energy-more-popular/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 17:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.planetaryruin.com/2007/08/06/climate-change-makes-nuclear-energy-more-popular/</guid>
		<description><![CDATA[Climate change hardly qualifies as good news for anyone. But for advocates of nuclear energy, these are practically glory days. As the urgency of combating global warming has risen, even environmentalists and politicians who may have once chained themselves to the reactor gates are taking another look at the industry that has languished in regulatory [...]]]></description>
		<wfw:commentRss>http://www.planetaryruin.com/2007/08/06/climate-change-makes-nuclear-energy-more-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
